Legend Charter Rates
June 21 - October 31
Summer-Fall | |||
(April 1 – November 30) | Monday-Thursday | Friday, Saturday, Sunday | Thurs & Fri or Sun & Mon |
Outer Banks/Tuna* | $7,500 (30) | $8,240 (30) | |
1.5 Day | $11,550 (30) | $14,750 (30) | $12,625 (30) |
2 Day | $15,200 (30) | $16,500 (30) | $15,800 (30) |
2.5 Day | $18,725 (30) | $20,865 (30) | $19,800 (30) |
3 Day | $21,825 (30) | $24,400 (30) | $23,100 (30) |
Overnight/Summer* Coronado Islands |
$6,000 (30) | $6,000 (30) | |
*Breakfast and lunch included in overnight charters. |
|||
Multi-days include: meals & snacks. |
|||
(December 1 – March 31) | Monday-Thursday | Friday, Saturday, Sunday | Thurs & Fri or Sun & Mon |
Overnight/Winter* Coronado Islands |
$5,000 (30) | $5,000 (30) | |
Full day – Freelance Offshore** | $4,600 (30) | $4,600 (30) | |
Full day – Coronado Islands** | $3,500 (30) | $3,500 (30) | |
Full day – Winter Local Kelp** | $1,800 (30) | $1,800 (30) | |
1/2 day – Winter Local Kelp** | $1,500 (30) | $1,500 (30) | |
**Full Service Galley meals, snacks, beer and soda are available to purchase. ** Meals not included on 1/2 day and full day trips. Galley minimum $100.00 *Breakfast and lunch included in overnight charters. Multi-day trips include meals & snacks. |
|||
Additional charges on all Charters: California Fishing License or Mexican Fishing Permit and Mexican Tourist Visa (FMM), rental gear if needed, beverages, food. Fish cleaning and crew tip are optional. No ice chests, Alcohol, firearms or illegal drugs are permitted aboard vessel, A 3.5% processing fee applies to all orders. |